List generated: 08/27/2008| Apartment Listings |
| Address | Rent | Dep | Pets | Description |
| 1601 S. College | 300 | 200 | no | Water,sewer,garbage,lawn care,pest control paid. Call for available units. |
| 104 Pleasant -(1bdrm) | 395 | 300 | no pets | Nice one bedroom geared for students, close to campus, bus stop across the street on Old College. |
| 104 Pleasnt-(2bdrm) | 525 | 400 | no pets | Nice two bedroom geared for students, close to campus, bus stop across the street on Old College. |
| House Listings |
| Address | Rent | Dep | Pets | Description |
| 2900 Sweetgum | 1050 | 800 | | |
| 3007 Bluestem | 950 | 700 | | Large house with 1 car garage and nice backyard. NO PETS!!! |
| 1606 Lemontree | 1100 | 1000 | | First month rent free. |
| Duplex Listings |
| Address | Rent | Dep | Pets | Description |
| 820/822 San Benito | 1000 | 800 | 200 | Very Clean 3+2.Gas & Electric. Call for available units.Newly remodeled. |
| 2804 Sprucewood | 475 | 400. | | Gas and Electric |
| Fourplex Listings |
| Address | Rent | Dep | Pets | Description |
| 415 College Main | 425 | 400 | 300 | Walking distance to campus. Water is included in the rent. Call for available units.
|
| 403 Boyett | 425 | 400 | 300 | Walk to campus
Call for Available units. |
| 2000 Longmire #1,2,3,4 | 425 | 400 | 300 | Call for available units. |
| 704 Navidad | 425 | 400 | 200 | Small pets are negotiable. Elactric & Gas. |
| 802 Navidad | 475 | 400 | 200 | Small pets are negotiable. Gas & Electric. |
| 806 Navidad | 575 | 400 | 200 | Small pets are negotiabl. |
| Condo Listings |
| Address | Rent | Dep | Pets | Description |
| 209 Forest Dr. | 1300 | 800 | | FURNISHED!!! NO PETS!!! NOSMOKERS!!! |
|
|
|