List generated: 08/01/2010| Apartment Listings |
| Address | Rent | Dep | Pets | Description |
| 407 Boyett | 435 | 300 | 300 | Walk to A&M. Large One bedroom, about 700 square feet. Available units- F-NOW-$435, G-8/20-$450 |
| 501 Boyett | 435 | 300 | 300 | Large 1/1 about 700 square foot, walk to A&M. End units are $475. Available units- D-NOW-$435, F-8/20-$450, J-8/13-$435 |
| 104 Pleasant -(1bdrm) | 450 | 300 | | Nice one bedroom geared for students, close to campus, bus stop across the street on Old College. No Pets. Available- 103-7/23, 106-8/8, 210-8/27 |
| 104 Pleasnt-(2bdrm) | 575 | 400 | | NO PETS. Nice two bedrooms geared for students, close to campus, bus stop across the street on Old College. Available- 208-NOW, 209-NOW, 102-7/23, 101-8/6. |
| 4200 Boyett A & D | 500 | 400 | | A has new flooring and a new A/C.
D Has new flooring and a new fridge
Gas and electric |
| House Listings |
| Address | Rent | Dep | Pets | Description |
| 1106 Paintbrush | 900 | 600 | 300 | 2/1 house located near shopping centers and parks. House features a one car garage, privacy fenced backyard, washer/dryer connections, and approximately 871 square feet. |
| 3906 Sioux | 1200 | 1000 | 300 | 3/2 house with a large fenced yard, washer/dryer connections and 2 car garage. Great location on a culdesac in Wheeler Ridge. |
| 1900 Pinewood | 1100 | 900 | 300 | Unique 3/2 patio home just north of University Drive off of FM 2818. This home features washer and dryer connections, deck, two car garage, and approximately 1470 square feet. The home is gas and electric and pets are negotiable. NO STUDENTS! |
| 3201 Dallis | 1100 | 900 | 300 | Nice home, just off Rock Prairie. Pets negotiable. |
| 112 Poplar | 1400 | 1000 | 300 | This house is off University, so it's close to shopping, dining and entertainment. It has washer and dryer connections, a one car garage and hardwood/tile floors. Owner prefers no pets. |
| 3007 Bluestem | 1100 | 900 | 300 | Large house with 1 car garage and nice backyard. Pets Negotiable. |
| 713 Eagle Pass | 1200 | 1200 | | 5/2 house with approximately 1704 square feet that is gas and electric, has washer/dryer connections and hardwood floors. Pets are neg. House is located by Shammy Car Wash in Bryan. |
| 5435 Marcia | 1300 | 1000 | 300 | Cute 4/2 house with breakfast nook. House is nestled on an acre with carpet, hardwood, tile, and vinyl flooring. House features washer/dryer connections, partially fenced yard, fireplace, 2 car garage, and is approximately 1755 square feet. House is electric and propane. Residents to maintain septic. |
| 900 Gilchrist | 950 | 700 | 300 | Refrigerator and washer/dryer are as is, they will not be repaired or replaced. 2nd living room could be used as a 3rd bedroom. |
| 4209 College Main | 850 | 800 | 300 | Gas & Electric. Pets negotiable. |
| 2927 McLaren | 1400 | 1400 | | Very nice and new 4/4 in Southern Trace with stainless appliances, granite counter tops, privacy fenced yard and washer/dryer in unit. Residents responsible for mowing backyards. Pets negotiable. |
| 2937 McLaren | 1400 | 1400 | | Very nice and new 4/4 in Southern Trace with stainless appliances, granite counter tops, privacy fenced yard and washer/dryer in unit. Residents responsible for mowing backyards. Pets negotiable. |
| 615 Pasler | 950 | 600 | | |
| 1909 Wilderland | 1050 | 1000 | | Cute 3/2 Patio home located by Aerofit on Villa Maria. Home features a fireplace, washer/dryer connections, 2 car garage, and is approximately 1345 square feet. |
| 1308 Todd Trail | 1600 | 1400 | 300 | Nice large 4/2.5 with approximately 2429 square foot, washer/dryer included, pool, fireplace, security lights, full privacy fence, carpet and tile flooring, and 2 car garage. Pool service is included. Pet negotiable. |
| 6008 Waldham Grove | 1250 | 1000 | 300 | 3/2 brick house with fireplace, washer/dryer connections that is approximately 1141 square feet with a full privacy fenced backyard and 2 car garage. |
| 312 Laurel | 1250 | 1200 | 300 | Nice large brick 4/2 house within biking distance to TAMU. House features fully privacy fenced backyard, washer/dryer connections, add on room has window unit, approximately 1677 square feet, vinyl and hardwood flooring. House uses gas. Pets negotiable. |
| 816 Nimitz | 1295 | 1200 | 150 | 6min. to campus.Behind Best Buy.
All new construction: Granite counter tops. |
| 5670 Justin | 1000 | 600 | 300 | |
| 1213 Boswell | 1450 | 1000 | 200 | Lawn care can be provided for $35.00 per month. |
| 919 Bougainvillea | 1400 | 1200 | 350 | This house has raised ceilings,a large backyard with privacy fence, a seperate utitlity room and attic storage.Utilities are electric and Gas. |
| 2435 Pintail Loop | 1500 | 1400 | | |
| 2608 Maloney | 725 | 600 | | Pet deposit is nego. Carport is for sale from cur. tenant for $300.00
Window A/C and Space heaters.Gas and electric. |
| Duplex Listings |
| Address | Rent | Dep | Pets | Description |
| 2512 Long | 575 | 400 | 300 | Cute 2/1.5 duplex close to the movie theater in Bryan and also down the road from Blinn. The duplex features washer/dryer connections, fenced backyard, fireplace, and approximately 921 square feet. B-7/23 |
| 3516 Paloma Ridge Dr. | 1200 | 1000 | 300 | NO SMOKERS!!! Small dogs are neg. Duplex located off of Jones Butler Rd. |
| 906 Kalanchoe A/B | 1050 | 900 | 300 | Nice 3/2 close to the mall and the Wolf Pen Creek Amphitheater off of Southwest Parkway. Available unit- B-8/13
|
| 1814 Woodsman A & B | 900 | 900 | 300 | Nice 3/3 duplex located just off of Holleman Drive West. It is on the A&M bus route, washer/dryer in unit, lawn care & pest control provided, fully fenced backyard, and is approximately 1384 square feet. Available Units- A- 8/18. |
| 1916 W. Holleman | 1150 | 900 | 200 | Gas and electric |
| Fourplex Listings |
| Address | Rent | Dep | Pets | Description |
| 511 First | 400 | 300 | 300 | Nice 1/1 units that are within walking distance to TAMU. Lawn care and pets control are provided. Approximately 663 square feet. Pets are negotiable. Available Units- D-7/23. |
| 804 Lisa Cr. | 450 | 400 | 300 | 2/1 4-Plex about 749 square feet Water and sewer are included in the rent. With in walking distance to TAMU. Available units- G-3/10, F-7/30, C-8/6 |
| 407 College Main | 495 | 400 | 300 | 2/1 4-plex, Just two blocks from campus. We will only allow 2 people per unit. Available Units- 3-NOW, 1-8/6 |
| 415 College Main | 495 | 400 | 300 | Walking distance to campus. Water is included in the rent. We will only allow 2 people per unit. Available units- 1-8/6.
|
| 405 Cherry | 600 | 500 | 250 | Great location/walk to campus. Completely remodeled granit counter tops, new floors and new appliances. |
| 413 Nagle St. | 495 | 400 | 300 | 2/1 4-plex, approximately 700 square feet, walk to Texas A&M, close to shopping and dining. We will only allow 2 people per unit. Available Units- 4-7/9, 8-8/13 |
| 4205 Boyett C&D | 450 | 300 | $300 | Cute 1/1 centrally located. Walking distance to Texas A&M, entertainment, and restaurants. Has a storage closet. Will be installing new vinyl wood planks, and new carpet in the bedrooms. Available Unit- C-8/13. |
| 910 Spring Loop B & C | 699 | 400 | 200 | Nice 2/2 units in a central location. Units are on the bus route, have washer/dryer connections, and lawn care, pest control are paid. INTERNET & CABLE ARE PAID. Pets are negotiable. Available units-B- 8/10. |
| Condo Listings |
| Address | Rent | Dep | Pets | Description |
| 4441 Old College # 3203 | 750 | 600 | 300 | 2/1.5 Condo that is within walking distance to Texas A&M. The condo features laminate and carpet flooring, a fireplace, lawn care and pest control are provided by the HOA, washer/dryer are as is, and is approximately 769 square feet. |
| 4441 Old College #9102 | 599 | 400 | | 1/1 condo. Close to campus and on bus route. Centrally located for great convenience. |
| 227 Navarro | 1095 | 1000 | 300 | Beautiful 3/2 condo close to parks, 5 minutes to TAMU. Bus route. Carpet, tile, W/D, and approximately 1278 square feet. Summer move-in special. Owner will pre-lease for August. Bring all offers. |
| 1901 West Holleman #303 | 500 | 500 | | |
| 307 Forest | 1350 | 1350 | | residents are responsible for own pest control and keeping patio area and back yard clean and mowed. |
| Commerical Listings |
| Address | Rent | Dep | Pets | Description |
| 1004 East 26th | 1200 | 1000 | | Owner would like to sell but will consider long-term lease or owner finance. Perfect for carpet or paint warehouse, auto or body work. This is for commercial use only. |
| Townhouse Listings |
| Address | Rent | Dep | Pets | Description |
| 4000 Woodcrest | 950 | 950 | 300 | Pets on owner approval only. No students. 3/2 Condo/Town, about 1263 square foot home with washer and dryer connections, featuring a carport. |
| 315 Spruce: B | 950 | 600 | 300 | |
| 1000 Spring Loop #2103 | 1200 | 800 | | Conveniently located 2/2.5 townhome on Spring Loop. In a gated community with club house, exercise room, pool table, hot tub and pool. Close to shopping, eating and school. Pets are negotiable. |
| 118 Fraternity Row | 1200 | 1200 | 300 | residents are responsible for own pest control and keeping patio area and back yard clean and mowed. |
| Mobile Home Listings |
| Address | Rent | Dep | Pets | Description |
| 203 Lynn: C | 400 | 300 | | Located in a small mobile home park just off South College in Bryan. Centrally located with quick access to Blinn or A&M. Close to shopping and eating. |
| 203 Lynn: E | 400 | 300 | | Located in a small mobile home park just off South College in Bryan. Centrally located with quick access to Blinn or A&M. Close to shopping and eating. |
| 1804 Brookhaven #4 | 450 | 200 | | Small mobile home lot located on a cul-de-sac just off of Highway 21 with quick access to Highway 6. Grocery shopping and eating are close and downtown Bryan is not too far for entertainment. |
| 5567 Straub Road | 800 | 700 | 300 | 3/2 mobile home in the country. Home has washer/dryer connections, it is partially fenced, and is all electric. Shed is unusable. |
|
|
|